<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Global Health Progress Media Center</title>
	<link>http://globalhealthprogress.org/mediacenter</link>
	<description>Working together to make a difference</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:12:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Malaria deaths declining, but hugely underestimated &#8211; Lancet study</title>
		<description><![CDATA[Worldwide malaria deaths may be almost twice as high as previously estimated, a study reports. 
]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/malaria-deaths-declining-but-hugely-underestimated-lancet-study/</link>
			</item>
	<item>
		<title>India Has Worst Child Mortality Gender Differential Worldwide, New U.N. Data Show</title>
		<description><![CDATA[An Indian girl between the ages of one and five years old is 75 percent more likely to die than an Indian boy, giving the country the worst gender differential in child mortality in the world, according to new data released by the U.N. Department of Economic and Social Affairs, the Times of India reports.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/india-has-worst-child-mortality-gender-differential-worldwide-new-u-n-data-show/</link>
			</item>
	<item>
		<title>Private and Public Partners Unite to Combat 10 Neglected Tropical Diseases by 2020</title>
		<description><![CDATA[Today, 13 pharmaceutical companies, the U.S., U.K. and U.A.E governments, the Bill &#038; Melinda Gates Foundation, the World Bank and other global health organisations announced a new, coordinated push to accelerate progress toward eliminating or controlling 10 neglected tropical diseases (NTDs) by the end of the decade.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/private-and-public-partners-unite-to-combat-10-neglected-tropical-diseases-by-2020/</link>
			</item>
	<item>
		<title>Vaccine-preventable diseases in children</title>
		<description><![CDATA[Significant progress in reducing under-five mortality is expected to continue beyond the self-imposed deadline of about 189 countries that committed to the United Nations Millennium Development Goals (MDGs) by year 2015.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/vaccine-preventable-diseases-in-children/</link>
			</item>
	<item>
		<title>Novartis donates $60 million worth of multi-drug therapy for leprosy</title>
		<description><![CDATA[Novartis Foundation on Sustainable Development (NFSD) has donated $60 million worth of multidrug therapy (MDT) for leprosy.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/novartis-donates-60-million-worth-of-multi-drug-therapy-for-leprosy/</link>
			</item>
	<item>
		<title>Global health: the grandest challenge &#8211; an online chat with authors Dr. Singer and Dr. Daar</title>
		<description><![CDATA[Please join Global Health Progress (@GlobalHealth) in their upcoming conversation (Jan. 30/31) with authors and global health experts Dr. Peter Singer and Dr. Abdallah Daar as they discuss the grandest challenge – global health progress.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/global-health-the-grandest-challenge-an-online-chat-with-authors-dr-singer-and-dr-daar/</link>
			</item>
	<item>
		<title>Fake Malaria Drugs Endanger Millions of Lives</title>
		<description><![CDATA[Counterfeit or weakened versions of life-saving antimalarial drugs are making the rounds in Africa, potentially putting millions of lives at risk and encouraging drug resistance, say scientists.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/fake-malaria-drugs-endanger-millions-of-lives/</link>
			</item>
	<item>
		<title>Peanut crop growing hope in Haiti</title>
		<description><![CDATA[Maurice Dubois (CBS News) takes a look at how Haiti&#8217;s peanut crop is saving lives and creating new economic opportunities with help from Abbott Laboratories and Partners in Health.

]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/peanut-crop-growing-hope-in-haiti/</link>
			</item>
	<item>
		<title>For Intrigue, Malaria Drug Gets the Prize</title>
		<description><![CDATA[The Chinese drug artemisinin has been hailed as one of the greatest advances in fighting malaria, the scourge of the tropics, since the discovery of quinine centuries ago. Artemisinin’s discovery is being talked about as a candidate for a Nobel Prize in Medicine.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/for-intrigue-malaria-drug-gets-the-prize/</link>
			</item>
	<item>
		<title>A Victory, Not A Conspiracy: Bill Gates And Ending Polio</title>
		<description><![CDATA[This morning brought a victory in humanity’s battle against the germs that surround us, infect us, and define our history: polio virus appears to have been eliminated from India, one of only four nations in which the disease that paralyzed Franklin Delano Roosevelt is still endemic.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/a-victory-not-a-conspiracy-bill-gates-and-ending-polio/</link>
			</item>
	<item>
		<title>India Reports Completely Drug-Resistant TB</title>
		<description><![CDATA[Over the past 48 hours, news has broken in India of the existence of at least 12 patients infected with tuberculosis that has become resistant to all the drugs used against the disease.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/india-reports-completely-drug-resistant-tb/</link>
			</item>
	<item>
		<title>The Economics of Access to Medicines: Meeting the Challenges of Pharmaceutical Patents, Innovation, and Access for Global Health</title>
		<description><![CDATA[Harvard International Law Journal
Kristina M. Lybecker
An Article from the Symposium: Developments and Challenges in International Intellectual Property Law
Each year more than eighteen million human lives end in death from poverty-related causes, fully one-third of all human deaths globally. This amounts to fifty thousand deaths per day from causes such as respiratory infections, HIV/AIDS, tuberculosis, malaria, [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/the-economics-of-access-to-medicines-meeting-the-challenges-of-pharmaceutical-patents-innovation-and-access-for-global-health/</link>
			</item>
	<item>
		<title>Pfizer, Glaxo expand discount vaccine agreements</title>
		<description><![CDATA[Drugmakers Pfizer and GlaxoSmithKline announced Friday they have agreed to supply hundreds of millions of additional doses of pneumonia vaccine to an international partnership that provides immunization to children in developing countries.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/pfizer-glaxo-expand-discount-vaccine-agreements/</link>
			</item>
	<item>
		<title>G-Finder Report 2011:  Neglected Disease Research and Development &#8211; is Innovation Under Threat?</title>
		<description><![CDATA[The fourth G-FINDER survey reports on 2010 global investment into research and development (R&#038;D) of new products for neglected diseases, and identifies trends and patterns across the four years of global G-FINDER data.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/g-finder-report-2011-neglected-disease-research-and-development-is-innovation-under-threat/</link>
			</item>
	<item>
		<title>Global malaria death toll falling</title>
		<description><![CDATA[Despite difficulties in compiling the statistics, there is a clear, and welcome, downward trend in deaths. It is estimated that malaria killed 655,000 people in 2010, compared to 800,000 in 2004.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/global-malaria-death-toll-falling/</link>
			</item>
	<item>
		<title>Unparalleled global progress in HIV response but sustained investment vital</title>
		<description><![CDATA[30 NOVEMBER 2011 &#124; GENEVA - Global progress in both preventing and treating HIV emphasizes the benefits of sustaining investment in HIV/AIDS over the longer term. The latest report by the WHO, UNICEF and UNAIDS Report on the global HIV/AIDS response indicates that increased access to HIV services resulted in a 15% reduction of new infections over the past decade and a 22% decline in AIDS-related deaths in the last five years.
]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/unparalleled-global-progress-in-hiv-response-but-sustained-investment-vital/</link>
			</item>
	<item>
		<title>WORLD HEALTH ORGANIZATION SEEKS MAP SUPPORT FOR THE CERTIFICATION OF THE ERADICATION OF GUINEA WORM IN COTE D’IVOIRE</title>
		<description><![CDATA[
ATLANTA (October 31, 2011) – In an effort to reach the certification of the eradication of Guinea worm in Côte d’Ivoire, a contingent of officials from the World Health Organization Afro and the Ministry of Health have paid a visit to MAP International Côte d’Ivoire office. The objective of this visit was to express appreciation [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/world-health-organization-seeks-map-support-for-the-certification-of-the-eradication-of-guinea-worm-in-cote-d%e2%80%99ivoire/</link>
			</item>
	<item>
		<title>Lilly Foundation Commits US $30 Million to The Lilly MDR-TB Partnership</title>
		<description><![CDATA[LILLE, France, October 27, 2011 /PRNewswire/ &#8211;
- Funding Continues Partnership&#8217;s Fight against
Multidrug-Resistant Tuberculosis
The Eli Lilly and Company Foundation has committed US $30 million in funding to further support The Lilly MDR-TB Partnership in its fight against multidrug-resistant tuberculosis &#8211; a disease that disproportionately affects developing countries and kills more than 150,000 people each year. The [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/lilly-foundation-commits-us-30-million-to-the-lilly-mdr-tb-partnership/</link>
			</item>
	<item>
		<title>Leading Pharmaceutical Companies &amp; Research Institutions Offer IP and Expertise for use in Treating Neglected Tropical Diseases as Part of WIPO Re:Search</title>
		<description><![CDATA[GENEVA, October 26, 2011 – The World Intellectual Property Organization (WIPO), in an unprecedented collaboration with leading pharmaceutical companies and BIO Ventures for Global Health (BVGH), launched today WIPO Re:Search, a new consortium where public and private sector organizations share valuable intellectual property (IP) and expertise with the global health research community to promote development [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/leading-pharmaceutical-companies-research-institutions-offer-ip-and-expertise-for-use-in-treating-neglected-tropical-diseases-as-part-of-wipo-research/</link>
			</item>
	<item>
		<title>World Polio Day 2011</title>
		<description><![CDATA[Today, on World Polio Day, USAID joins with countries and organizations working diligently around the world to eradicate polio by recognizing the unflagging dedication of health workers, laboratory technicians, community organizations, and volunteers. Their efforts have led to a remarkable 99 percent reduction in cases, seen the elimination of one of the three types of [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/world-polio-day-2011/</link>
			</item>
	<item>
		<title>USAID Welcomes Trial Results for New Malaria Vaccine</title>
		<description><![CDATA[SEATTLE, WA. – Dr. Rajiv Shah, Administrator of the U.S. Agency for International Development (USAID), issued the following statement on behalf of the United States at the Bill and Melinda Gates Malaria Forum.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/usaid-welcomes-trial-results-for-new-malaria-vaccine/</link>
			</item>
	<item>
		<title>TUBERCULOSIS ON THE DECLINE FOR FIRST TIME EVER – UN REPORT</title>
		<description><![CDATA[New data, published in the World Health Organization (WHO) 2011 Global Tuberculosis Control Report, shows that the number of people who fell ill with TB dropped to 8.8 million in 2010, after peaking at 9 million in 2005. ]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/tuberculosis-on-the-decline-for-first-time-ever-%e2%80%93-un-report/</link>
			</item>
	<item>
		<title>Call for Global Health Case Studies</title>
		<description><![CDATA[2nd Edition of Publication to Serve as Guide to Understanding and Building Partnerships to Tackle Global Health Challenges




October 11, 2011 – The Alliance for Case Studies for Global Health announces a call for topic submissions for the 2nd edition of the Case Studies for Global Health, a collection of case studies that provides an inside [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/call-for-global-health-case-studies-2/</link>
			</item>
	<item>
		<title>Bristol-Myers Squibb Foundation Announces Collaboration with World Health Organization’s Stop TB Department to Strengthen Community Based Care of Tuberculosis Including HIV Co-Infection in Five African Countries</title>
		<description><![CDATA[PRINCETON, N.J.&#8211;(BUSINESS WIRE)&#8211;The Bristol-Myers Squibb Foundation today announced a collaboration with the World Health Organization’s (WHO) Stop TB Department for a two-year pilot initiative to strengthen community based prevention, care and control of tuberculosis (TB) including co-infection with HIV in South Africa, Tanzania, Kenya, Ethiopia and Democratic Republic of the Congo. These five countries collectively represented [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/bristol-myers-squibb-foundation/</link>
			</item>
	<item>
		<title>Study on access to essential HIV/AIDS treatments shows  political will as most important factor for success</title>
		<description><![CDATA[5 October 2011, Geneva &#8211; A report “Evidence on Access to Essential Medicines for the Treatment of HIV/AIDS[1]” shows that access to Antiretroviral Therapy (ART) has increased dramatically over the last ten years. Political commitment is cited as the single most crucial driver in helping increase the number of patients receiving treatment. Ten years ago, [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/study-on-access-to-essential-hivaids-treatments-shows-political-will-as-most-important-factor-for-success/</link>
			</item>
	<item>
		<title>Johnson &amp; Johnson Makes Strong Progress in First Year of Initiative to Improve Health of Millions of Women and Children in the Developing World</title>
		<description><![CDATA[&#8211;Innovative Partnerships with UN Agencies and NGOs to Help Ensure Measurable Health Impact in Five-Year Commitment to UN&#8217;s Global Strategy &#8211;Additional New Efforts Aim to Prevent Chronic Disease and Improve Health Worker Training
 
NEW BRUNSWICK, N.J., Sept. 20, 2011 /PRNewswire via COMTEX/ &#8212; Johnson &#38; Johnson /quotes/zigman/230812/quotes/nls/jnj JNJ +0.56% today announced important progress made in [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/johnson-johnson-makes-strong-progress-in-first-year-of-initiative-to-improve-health-of-millions-of-women-and-children-in-the-developing-world/</link>
			</item>
	<item>
		<title>Vaccines against major childhood diseases to reach 37 more countries</title>
		<description><![CDATA[Geneva, 27 September 2011 – The GAVI Alliance today announced it will provide funding for 16 more developing countries to introduce rotavirus vaccines and 18 more countries to introduce pneumococcal vaccines &#8212; a major step towards protecting children against severe diarrhoea and pneumonia &#8212; the two leading child killers.
The roll out of rotavirus vaccines across [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/vaccines-against-major-childhood-diseases-to-reach-37-more-countries/</link>
			</item>
	<item>
		<title>From burden to &#8220;best buys&#8221;: Reducing the economic impact of NCDs in low- and middle-income countries</title>
		<description><![CDATA[From burden to &#8220;best buys&#8221;:
Reducing the economic impact of NCDs in low- and middle-income countries
Summary: World Health Organization, September 2011
New WHO study details low-cost solutions to help curb the tide on noncommunicable diseases
Strategies to prevent and treat cancer, heart disease, diabetes and lung disease for just US$ 1.20 per person per year
Available online PDF file [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/from-burden-to-best-buys-reducing-the-economic-impact-of-ncds-in-low-and-middle-income-countries/</link>
			</item>
	<item>
		<title>PAN AMERICAN HEALTH ORGANIZATION / WORLD HEALTH ORGANIZATION</title>
		<description><![CDATA[PAN AMERICAN HEALTH ORGANIZATION    www.paho.org
WORLD HEALTH ORGANIZATION                  www.who.int
News and Public Information
Press Release
From the Americas: Success Stories in the Fight against Noncommunicable Diseases
PAHO/WHO report cites model efforts that can be replicated in both high- and lower-income countries
New York, 21 September 2011 (PAHO/WHO) — Countries in the Americas [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/pan-american-health-organization-world-health-organization/</link>
			</item>
	<item>
		<title>The Global Economic Burden of Non-communicable Diseases</title>
		<description><![CDATA[The Global Economic Burden of Non-communicable Diseases
A report by the World Economic Forum and the Harvard School of Public Health
September 2011
Available online PDF [48p.] at: http://bit.ly/odBjrH
“……As policy-makers search for ways to reduce poverty and income inequality, and to achieve sustainable income growth, they are being encouraged to focus on an emerging challenge to health, well-being [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/the-global-economic-burden-of-non-communicable-diseases/</link>
			</item>
	<item>
		<title>Political declaration of the High-level Meeting of the General Assembly on the Prevention and Control of Non-communicable Diseases</title>
		<description><![CDATA[Draft resolution submitted by the President of the General Assembly
Download PDF
]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/political-declaration-of-the-high-level-meeting-of-the-general-assembly-on-the-prevention-and-control-of-non-communicable-diseases/</link>
			</item>
	<item>
		<title>Merck Joins Global Fight to Help Save Women&#8217;s Lives During Pregnancy and Childbirth President and CEO Ken Frazier Announces 10-Year, $500 Million Mobilization</title>
		<description><![CDATA[Merck Joins Global Fight to Help Save Women&#8217;s Lives
During Pregnancy and Childbirth
President and CEO Ken Frazier Announces 10-Year, $500 Million Mobilization
&#8220;Merck for Mothers&#8221; Joins Global Community to Apply Scientific and Business Expertise in Support of UN Goal to Decrease the Maternal Mortality Ratio by 75 Percent
NEW YORK, N.Y., September 20, 2011 – Merck (NYSE: MRK), [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/merck-joins-global-fight-to-help-save-womens-lives-during-pregnancy-and-childbirth-president-and-ceo-ken-frazier-announces-10-year-500-million-mobilization/</link>
			</item>
	<item>
		<title>Noncommunicable diseases country profiles 2011</title>
		<description><![CDATA[Noncommunicable diseases country profiles 2011
World Health Organization 2011
Available online PDF [209p.] at: http://bit.ly/nG9Hu8
This report provides information required by countries to assess their situation in face of the growing threat posed by noncommunicable diseases (NCDs).
“….The country profiles presented here reveal an enormous burden on mortality and alarming rates for risk factors like tobacco smoking, physical inactivity, [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/noncommunicable-diseases-country-profiles-2011/</link>
			</item>
	<item>
		<title>Improving Access to Medicines for Non-Communicable Diseases in the Developing World</title>
		<description><![CDATA[Download PDF
]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/improving-access-to-medicines-for-non-communicable-diseases-in-the-developing-world/</link>
			</item>
	<item>
		<title>Framework for Action for the Prevention and Control of Non-Communicable Diseases</title>
		<description><![CDATA[Download PDF
]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/framework-for-action-for-the-prevention-and-control-of-non-communicable-diseases/</link>
			</item>
	<item>
		<title>Top line results of 1st report in the IFPMA NCD Research Series: IMPROVING ACCESS TO MEDICINES FOR NON-COMMUNICABLE DISEASES IN THE DEVELOPING WORLD</title>
		<description><![CDATA[Top line results of 1st report in the IFPMA NCD Research Series: IMPROVING ACCESS TO MEDICINES FOR NON-COMMUNICABLE DISEASES IN THE DEVELOPING WORLD[1] – Authors Soeren Mattke, Marla Haims, Nono Ayivi-Guedehoussou, Emily Gillen, Lauren Hunter, Lisa Klautzer, Tewodaj Mengistu – RAND Health
The review shows that NCDs present a growing challenge for developing countries and create [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/top-line-results-of-1st-report-in-the-ifpma-ncd-research-series-improving-access-to-medicines-for-non-communicable-diseases-in-the-developing-world/</link>
			</item>
	<item>
		<title>Global pharmaceutical industry contributes action plan and research to fighting Non-Communicable Diseases (NCDs) in the developing world</title>
		<description><![CDATA[Global pharmaceutical industry contributes action plan and research to fighting Non-Communicable Diseases (NCDs) in the developing world
19 September 2011, New York &#8211; To coincide with the United Nations High-Level Meeting on NCDs, the research-based pharmaceutical industry today outlined the steps it is taking to address the rise of NCDs in the developing world. Building on [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/global-pharmaceutical-industry-contributes-action-plan-and-research-to-fighting-non-communicable-diseases-ncds-in-the-developing-world/</link>
			</item>
	<item>
		<title>Report on Chronic Disease: Global Health and the Cost of Non-Communicable Diseases</title>
		<description><![CDATA[Download Report
In the second of a series of new reports, a coalition of pharmaceutical industry trade organizations outlines the serious and growing burden of non-communicable diseases on global health.
The World Economic Forum’s 2009 Global Risks Landscape Assessment Report identified NCDs and chronic diseases as one of the most significant threats facing global economies. In fact, [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/report-on-chronic-disease-global-health-and-the-cost-of-non-communicable-diseases/</link>
			</item>
	<item>
		<title>New Report Examines the Importance of Non-Communicable Diseases in Global Health Care</title>
		<description><![CDATA[Download Report
In the first of a series of new reports, a coalition of pharmaceutical industry trade organizations outlines the serious burden that chronic diseases place on patients and global health care systems and notes the importance of public-private partnerships in developing solutions.

Health conditions including strokes, heart disease and diabetes, cancers, neuropsychiatric and respiratory disorders place [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/new-report-examines-the-importance-of-non-communicable-diseases-in-global-health-care-2/</link>
			</item>
	<item>
		<title>Report on Fighting Chronic Disease Focuses on Solutions to Combat Non-Communicable Diseases Around the World</title>
		<description><![CDATA[Download Report
In the third of a series of new reports, a coalition of pharmaceutical industry trade organizations outlines the importance of public-private partnerships in improving access to health care and developing solutions to the burden of chronic disease.
Health conditions including strokes, heart disease and diabetes, cancers, neuropsychiatric and respiratory disorders place a heavy burden on [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/report-on-fighting-chronic-disease-focuses-on-solutions-to-combat-non-communicable-diseases-around-the-world/</link>
			</item>
	<item>
		<title>Fighting Chronic Disease: Pharmaceutical Innovations to Address Non-communicable Diseases</title>
		<description><![CDATA[Download Report
In the last of a series of new reports, a coalition of pharmaceutical industry trade organizations highlights the ongoing research and medical innovation that can help combat the burden of chronic disease.
Non-communicable diseases like stroke, heart disease and diabetes, cancers, neuropsychiatric and respiratory disorders place a heavy burden on economies and health care systems [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/fighting-chronic-disease-pharmaceutical-innovations-to-address-non-communicable-diseases/</link>
			</item>
	<item>
		<title>International Perspectives: Communicating the Noncommunicable</title>
		<description><![CDATA[Journal of Health Communication
Volume 16, Supplement 2, 2011 September 14, 2011
Available online at: http://bit.ly/plEZH5
Foreword
The Noncommunicable Disease Challenge
Scott C. Ratzan
&#8220;&#8230;.This special issue of the Journal of Health Communication: International Perspectives entitled ‘‘Communicating the Noncommunicable’’ was born at the World Economic Forum Global Agenda Council on Chronic Disease and Wellness held in Dubai in November 2010. In [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/international-perspectives-communicating-the-noncommunicable/</link>
			</item>
	<item>
		<title>Actions and Partnerships to Fight Non-communicable Diseases</title>
		<description><![CDATA[Bristol-Myers Squibb Foundation
September 2011
The mission of the Bristol-Myers Squibb Foundation (BMSF) is to reduce health disparities and improve the health outcomes of populations disproportionately affected by serious diseases and health conditions around the world.  Partnerships and programs address both non-communicable and communicable diseases and are undertaken in geographic areas where disease burden is the greatest: [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/actions-and-partnerships-to-fight-non-communicable-diseases/</link>
			</item>
	<item>
		<title>Innovation needed to fight non-communicable disease</title>
		<description><![CDATA[John C. Lechleiter
Friday, September 16, 2011
As the Asia-Pacific Economic Cooperation Health Summit wraps up in San Francisco in advance of an important U.N. meeting on noncommunicable diseases, it&#8217;s fair to ask: In this time of global economic crisis, how can we afford confronting the problem of non-communicable diseases?
The truth is, we can&#8217;t afford not to. [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/innovation-needed-to-fight-non-communicable-disease/</link>
			</item>
	<item>
		<title>EFFORTS OF UN-LED GLOBAL ANTI-MALARIA PARTNERSHIP SAVE A MILLION LIVES IN A DECADE</title>
		<description><![CDATA[Global malaria deaths have dropped by about 38 per cent over the past decade, saving the lives of more than one million people, mostly children, through the efforts of a United Nations-led global partnership that put emphasis on prevention and treatment, particularly the use of insecticide-treated nets, according to a report unveiled today. 
Some 43 [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/efforts-of-un-led-global-anti-malaria-partnership-save-a-million-lives-in-a-decade/</link>
			</item>
	<item>
		<title>Washington Post Live Presents Global Health Conference</title>
		<description><![CDATA[Washington Post Live Presents Global Health Conference
Top experts meet to find solutions for alarming rates of diabetes, cancer, heart and other noncommunicable diseases
Washington, D.C.—September 8, 2011—Washington Post Live, the live journalism division of The Washington Post, will host a global health conference called “Sharing the Responsibility: Non-Communicable Diseases”  Wednesday, September 14.  Internationally-recognized leaders from around [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/washington-post-live-presents-global-health-conference/</link>
			</item>
	<item>
		<title>Lilly Invests $30 Million in Partnership  to Address Non-Communicable Diseases</title>
		<description><![CDATA[For Release: Immediately
Refer to:  David Marbaugh – U.S. office (317) 277-5620, mobile (317) 489-7109
  Karen Van der Westhuizen – Geneva +41-22-306-0322
Lilly Invests $30 Million in Partnership
to Address Non-Communicable Diseases
The Lilly NCD Partnership will seek innovative solutions to help fight chronic diseases in developing countries
Indianapolis, IN – Eli Lilly and Company (NYSE: LLY) announced [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/lilly-invests-30-million-in-partnership-to-address-non-communicable-diseases/</link>
			</item>
	<item>
		<title>Reports Examine the Importance of Non-Communicable Diseases in Global Health Care</title>
		<description><![CDATA[
Importance of Non-Communicable Diseases on a Global Level
Cost of Non-Communicable Diseases
Innovative Medicines to Fight Non-Communicable Diseases
Pharmaceutical Innovations to Address Chronic Diseases
Importance of Non-Communicable Diseases on a Global Level
Importance of Non-Communicable Diseases on a Global Level
Importance of Non-Communicable Diseases on a Global Level
Importance of Non-Communicable Diseases on a Global Level

]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/reports-examine-the-importance-of-non-communicable-diseases-in-global-health-care/</link>
			</item>
	<item>
		<title>NCD Alliance Briefing Paper &#8211; Access to Essential Medicines and Technologies for NCDs</title>
		<description><![CDATA[ACCESS TO ESSENTIAL MEDICINES AND
TECHNOLOGIES FOR NCDS
• Lack of adequate access and high cost of essential  NCD  medicines and
technologies in many countries increases morbidity and mortality and cost of
care that forces people and families into poverty due to disability and out-ofpocket expenses
• Governments are responsible for ensuring equitable reliable access to
efficacious, safe and quality assured [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/ncd-alliance-briefing-paper-access-to-essential-medicines-and-technologies-for-ncds/</link>
			</item>
	<item>
		<title>Bayer to support WHO and Stop Tuberculosis Partnership in fighting tuberculosis</title>
		<description><![CDATA[Berlin, August 15, 2011 – Bayer HealthCare has agreed to support the World Health Organization (WHO) and the Stop TB Partnership in the fight against multidrug-resistant tuberculosis (MDR-TB) by making 620,000 tablets of the antibiotic moxifloxacin available to WHO. Through the Stop TB Partnership's Global Drug Facility, WHO will provide the antibiotics to China's national TB programme. ]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/bayer-to-support-who-and-stop-tuberculosis-partnership-in-fighting-tuberculosis/</link>
			</item>
	<item>
		<title>Kaiser/UNAIDS study finds drop in overall disbursements for AIDS response in 2010, seven out of 15 governments report reductions</title>
		<description><![CDATA[GENEVA/MENLO PARK, Calif.--Funding disbursements from donor governments for the AIDS response in low- and middle-income countries fell in 2010, dropping 10% from the previous year's level, according to an annual funding analysis conducted by the Kaiser Family Foundation and the Joint United Nations Programme on HIV/AIDS (UNAIDS), available at http://www.kff.org/hivaids/7347.cfm.]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/kaiserunaids-study-finds-drop-in-overall-disbursements-for-aids-response-in-2010-seven-out-of-15-governments-report-reductions/</link>
			</item>
	<item>
		<title>Famine in East Africa: Bayer provides immediate aid</title>
		<description><![CDATA[EUR 100,000 donated to the U.N. World Food Programme]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/famine-in-east-africa-bayer-provides-immediate-aid/</link>
			</item>
	<item>
		<title>New Commonwealth film highlights fight against spread of Non-communicable Diseases</title>
		<description><![CDATA[The Commonwealth Secretariat has produced the first of a series of advocacy DVDs on youth and Non-communicable Diseases (NCDs) ahead of September’s United Nations High Level Meeting on NCDs.
The films aim to raise awareness about NCDs and young people across the Commonwealth and to advocate for an accelerated response by policy makers in preventing and [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/new-commonwealth-film-highlights-fight-against-spread-of-non-communicable-diseases/</link>
			</item>
	<item>
		<title>NUMBER OF FAMINE-DISPLACED SOMALIS SEEKING AID IN MOGADISHU SWELLS TO 100,000 – UN</title>
		<description><![CDATA[Up to 100,000 internally displaced people have arrived in the Somali capital, Mogadishu, over the last two months in search of food, water, shelter and other vital humanitarian assistance after fleeing famine-hit areas, the United Nations refugee agency reported today.
“The number is growing by the day, with daily arrivals averaging 1,000 in July,” Vivian Tan, [...]]]></description>
		<link>http://globalhealthprogress.org/mediacenter/index.php/number-of-famine-displaced-somalis-seeking-aid-in-mogadishu-swells-to-100000-un/</link>
			</item>
	<item>
		<title>Public-Private Partnerships Important to Global Health, says Financial Times</title>
		<description><![CDATA[Public-Private Partnerships Important to Global Health, says Financial Times
Financial Times Article Highlights Role of Product Development Partnerships for Neglected Diseases
Public-private partnerships are becoming a key aspect of medical innovation for ensuring global health, reporter Andrew Jack wrote last week.
