<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Global Health Progress Media Center</title>
	<atom:link href="http://globalhealthprogress.org/mediacenter/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhealthprogress.org/mediacenter</link>
	<description>Working together to make a difference</description>
	<pubDate>Fri, 03 Feb 2012 15:12:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
			<item>
		<title>Malaria deaths declining, but hugely underestimated &#8211; Lancet study</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/malaria-deaths-declining-but-hugely-underestimated-lancet-study/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/malaria-deaths-declining-but-hugely-underestimated-lancet-study/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:12:12 +0000</pubDate>
		<smallDate>Feb 03, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5061</guid>
		<description><![CDATA[Worldwide malaria deaths may be almost twice as high as previously estimated, a study reports. 
]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/malaria-deaths-declining-but-hugely-underestimated-lancet-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India Has Worst Child Mortality Gender Differential Worldwide, New U.N. Data Show</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/india-has-worst-child-mortality-gender-differential-worldwide-new-u-n-data-show/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/india-has-worst-child-mortality-gender-differential-worldwide-new-u-n-data-show/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:41:23 +0000</pubDate>
		<smallDate>Feb 02, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5058</guid>
		<description><![CDATA[An Indian girl between the ages of one and five years old is 75 percent more likely to die than an Indian boy, giving the country the worst gender differential in child mortality in the world, according to new data released by the U.N. Department of Economic and Social Affairs, the Times of India reports.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/india-has-worst-child-mortality-gender-differential-worldwide-new-u-n-data-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private and Public Partners Unite to Combat 10 Neglected Tropical Diseases by 2020</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/private-and-public-partners-unite-to-combat-10-neglected-tropical-diseases-by-2020/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/private-and-public-partners-unite-to-combat-10-neglected-tropical-diseases-by-2020/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:20:32 +0000</pubDate>
		<smallDate>Jan 30, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5054</guid>
		<description><![CDATA[Today, 13 pharmaceutical companies, the U.S., U.K. and U.A.E governments, the Bill &#038; Melinda Gates Foundation, the World Bank and other global health organisations announced a new, coordinated push to accelerate progress toward eliminating or controlling 10 neglected tropical diseases (NTDs) by the end of the decade.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/private-and-public-partners-unite-to-combat-10-neglected-tropical-diseases-by-2020/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaccine-preventable diseases in children</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/vaccine-preventable-diseases-in-children/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/vaccine-preventable-diseases-in-children/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:17:44 +0000</pubDate>
		<smallDate>Jan 27, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5051</guid>
		<description><![CDATA[Significant progress in reducing under-five mortality is expected to continue beyond the self-imposed deadline of about 189 countries that committed to the United Nations Millennium Development Goals (MDGs) by year 2015.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/vaccine-preventable-diseases-in-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novartis donates $60 million worth of multi-drug therapy for leprosy</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/novartis-donates-60-million-worth-of-multi-drug-therapy-for-leprosy/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/novartis-donates-60-million-worth-of-multi-drug-therapy-for-leprosy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:01:00 +0000</pubDate>
		<smallDate>Jan 27, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5047</guid>
		<description><![CDATA[Novartis Foundation on Sustainable Development (NFSD) has donated $60 million worth of multidrug therapy (MDT) for leprosy.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/novartis-donates-60-million-worth-of-multi-drug-therapy-for-leprosy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global health: the grandest challenge &#8211; an online chat with authors Dr. Singer and Dr. Daar</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/global-health-the-grandest-challenge-an-online-chat-with-authors-dr-singer-and-dr-daar/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/global-health-the-grandest-challenge-an-online-chat-with-authors-dr-singer-and-dr-daar/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:14:36 +0000</pubDate>
		<smallDate>Jan 20, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5044</guid>
		<description><![CDATA[Please join Global Health Progress (@GlobalHealth) in their upcoming conversation (Jan. 30/31) with authors and global health experts Dr. Peter Singer and Dr. Abdallah Daar as they discuss the grandest challenge – global health progress.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/global-health-the-grandest-challenge-an-online-chat-with-authors-dr-singer-and-dr-daar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fake Malaria Drugs Endanger Millions of Lives</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/fake-malaria-drugs-endanger-millions-of-lives/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/fake-malaria-drugs-endanger-millions-of-lives/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:02:15 +0000</pubDate>
		<smallDate>Jan 20, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5041</guid>
		<description><![CDATA[Counterfeit or weakened versions of life-saving antimalarial drugs are making the rounds in Africa, potentially putting millions of lives at risk and encouraging drug resistance, say scientists.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/fake-malaria-drugs-endanger-millions-of-lives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peanut crop growing hope in Haiti</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/peanut-crop-growing-hope-in-haiti/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/peanut-crop-growing-hope-in-haiti/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:15:07 +0000</pubDate>
		<smallDate>Jan 17, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5037</guid>
		<description><![CDATA[Maurice Dubois (CBS News) takes a look at how Haiti&#8217;s peanut crop is saving lives and creating new economic opportunities with help from Abbott Laboratories and Partners in Health.

]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/peanut-crop-growing-hope-in-haiti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Intrigue, Malaria Drug Gets the Prize</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/for-intrigue-malaria-drug-gets-the-prize/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/for-intrigue-malaria-drug-gets-the-prize/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:49:10 +0000</pubDate>
		<smallDate>Jan 17, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5031</guid>
		<description><![CDATA[The Chinese drug artemisinin has been hailed as one of the greatest advances in fighting malaria, the scourge of the tropics, since the discovery of quinine centuries ago. Artemisinin’s discovery is being talked about as a candidate for a Nobel Prize in Medicine.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/for-intrigue-malaria-drug-gets-the-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Victory, Not A Conspiracy: Bill Gates And Ending Polio</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/a-victory-not-a-conspiracy-bill-gates-and-ending-polio/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/a-victory-not-a-conspiracy-bill-gates-and-ending-polio/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:09:11 +0000</pubDate>
		<smallDate>Jan 13, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5029</guid>
		<description><![CDATA[This morning brought a victory in humanity’s battle against the germs that surround us, infect us, and define our history: polio virus appears to have been eliminated from India, one of only four nations in which the disease that paralyzed Franklin Delano Roosevelt is still endemic.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/a-victory-not-a-conspiracy-bill-gates-and-ending-polio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India Reports Completely Drug-Resistant TB</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/india-reports-completely-drug-resistant-tb/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/india-reports-completely-drug-resistant-tb/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:05:50 +0000</pubDate>
		<smallDate>Jan 10, 2012</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5024</guid>
		<description><![CDATA[Over the past 48 hours, news has broken in India of the existence of at least 12 patients infected with tuberculosis that has become resistant to all the drugs used against the disease.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/india-reports-completely-drug-resistant-tb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Economics of Access to Medicines: Meeting the Challenges of Pharmaceutical Patents, Innovation, and Access for Global Health</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/the-economics-of-access-to-medicines-meeting-the-challenges-of-pharmaceutical-patents-innovation-and-access-for-global-health/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/the-economics-of-access-to-medicines-meeting-the-challenges-of-pharmaceutical-patents-innovation-and-access-for-global-health/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:18:15 +0000</pubDate>
		<smallDate>Dec 20, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5021</guid>
		<description><![CDATA[Harvard International Law Journal
Kristina M. Lybecker
An Article from the Symposium: Developments and Challenges in International Intellectual Property Law
Each year more than eighteen million human lives end in death from poverty-related causes, fully one-third of all human deaths globally. This amounts to fifty thousand deaths per day from causes such as respiratory infections, HIV/AIDS, tuberculosis, malaria, [...]]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/the-economics-of-access-to-medicines-meeting-the-challenges-of-pharmaceutical-patents-innovation-and-access-for-global-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pfizer, Glaxo expand discount vaccine agreements</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/pfizer-glaxo-expand-discount-vaccine-agreements/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/pfizer-glaxo-expand-discount-vaccine-agreements/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:11:31 +0000</pubDate>
		<smallDate>Dec 19, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5019</guid>
		<description><![CDATA[Drugmakers Pfizer and GlaxoSmithKline announced Friday they have agreed to supply hundreds of millions of additional doses of pneumonia vaccine to an international partnership that provides immunization to children in developing countries.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/pfizer-glaxo-expand-discount-vaccine-agreements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>G-Finder Report 2011:  Neglected Disease Research and Development &#8211; is Innovation Under Threat?</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/g-finder-report-2011-neglected-disease-research-and-development-is-innovation-under-threat/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/g-finder-report-2011-neglected-disease-research-and-development-is-innovation-under-threat/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:56:38 +0000</pubDate>
		<smallDate>Dec 14, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5014</guid>
		<description><![CDATA[The fourth G-FINDER survey reports on 2010 global investment into research and development (R&#038;D) of new products for neglected diseases, and identifies trends and patterns across the four years of global G-FINDER data.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/g-finder-report-2011-neglected-disease-research-and-development-is-innovation-under-threat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global malaria death toll falling</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/global-malaria-death-toll-falling/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/global-malaria-death-toll-falling/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:29:50 +0000</pubDate>
		<smallDate>Dec 14, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5008</guid>
		<description><![CDATA[Despite difficulties in compiling the statistics, there is a clear, and welcome, downward trend in deaths. It is estimated that malaria killed 655,000 people in 2010, compared to 800,000 in 2004.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/global-malaria-death-toll-falling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unparalleled global progress in HIV response but sustained investment vital</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/unparalleled-global-progress-in-hiv-response-but-sustained-investment-vital/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/unparalleled-global-progress-in-hiv-response-but-sustained-investment-vital/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:18:55 +0000</pubDate>
		<smallDate>Nov 30, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5005</guid>
		<description><![CDATA[30 NOVEMBER 2011 &#124; GENEVA - Global progress in both preventing and treating HIV emphasizes the benefits of sustaining investment in HIV/AIDS over the longer term. The latest report by the WHO, UNICEF and UNAIDS Report on the global HIV/AIDS response indicates that increased access to HIV services resulted in a 15% reduction of new infections over the past decade and a 22% decline in AIDS-related deaths in the last five years.
]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/unparalleled-global-progress-in-hiv-response-but-sustained-investment-vital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORLD HEALTH ORGANIZATION SEEKS MAP SUPPORT FOR THE CERTIFICATION OF THE ERADICATION OF GUINEA WORM IN COTE D’IVOIRE</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/world-health-organization-seeks-map-support-for-the-certification-of-the-eradication-of-guinea-worm-in-cote-d%e2%80%99ivoire/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/world-health-organization-seeks-map-support-for-the-certification-of-the-eradication-of-guinea-worm-in-cote-d%e2%80%99ivoire/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:51:43 +0000</pubDate>
		<smallDate>Nov 04, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5003</guid>
		<description><![CDATA[
ATLANTA (October 31, 2011) – In an effort to reach the certification of the eradication of Guinea worm in Côte d’Ivoire, a contingent of officials from the World Health Organization Afro and the Ministry of Health have paid a visit to MAP International Côte d’Ivoire office. The objective of this visit was to express appreciation [...]]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/world-health-organization-seeks-map-support-for-the-certification-of-the-eradication-of-guinea-worm-in-cote-d%e2%80%99ivoire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lilly Foundation Commits US $30 Million to The Lilly MDR-TB Partnership</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/lilly-foundation-commits-us-30-million-to-the-lilly-mdr-tb-partnership/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/lilly-foundation-commits-us-30-million-to-the-lilly-mdr-tb-partnership/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:51:10 +0000</pubDate>
		<smallDate>Nov 04, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=5001</guid>
		<description><![CDATA[LILLE, France, October 27, 2011 /PRNewswire/ &#8211;
- Funding Continues Partnership&#8217;s Fight against
Multidrug-Resistant Tuberculosis
The Eli Lilly and Company Foundation has committed US $30 million in funding to further support The Lilly MDR-TB Partnership in its fight against multidrug-resistant tuberculosis &#8211; a disease that disproportionately affects developing countries and kills more than 150,000 people each year. The [...]]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/lilly-foundation-commits-us-30-million-to-the-lilly-mdr-tb-partnership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading Pharmaceutical Companies &amp; Research Institutions Offer IP and Expertise for use in Treating Neglected Tropical Diseases as Part of WIPO Re:Search</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/leading-pharmaceutical-companies-research-institutions-offer-ip-and-expertise-for-use-in-treating-neglected-tropical-diseases-as-part-of-wipo-research/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/leading-pharmaceutical-companies-research-institutions-offer-ip-and-expertise-for-use-in-treating-neglected-tropical-diseases-as-part-of-wipo-research/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:51:01 +0000</pubDate>
		<smallDate>Oct 26, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=4999</guid>
		<description><![CDATA[GENEVA, October 26, 2011 – The World Intellectual Property Organization (WIPO), in an unprecedented collaboration with leading pharmaceutical companies and BIO Ventures for Global Health (BVGH), launched today WIPO Re:Search, a new consortium where public and private sector organizations share valuable intellectual property (IP) and expertise with the global health research community to promote development [...]]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/leading-pharmaceutical-companies-research-institutions-offer-ip-and-expertise-for-use-in-treating-neglected-tropical-diseases-as-part-of-wipo-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Polio Day 2011</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/world-polio-day-2011/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/world-polio-day-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:49:47 +0000</pubDate>
		<smallDate>Oct 26, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=4997</guid>
		<description><![CDATA[Today, on World Polio Day, USAID joins with countries and organizations working diligently around the world to eradicate polio by recognizing the unflagging dedication of health workers, laboratory technicians, community organizations, and volunteers. Their efforts have led to a remarkable 99 percent reduction in cases, seen the elimination of one of the three types of [...]]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/world-polio-day-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USAID Welcomes Trial Results for New Malaria Vaccine</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/usaid-welcomes-trial-results-for-new-malaria-vaccine/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/usaid-welcomes-trial-results-for-new-malaria-vaccine/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:37:39 +0000</pubDate>
		<smallDate>Oct 20, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=4995</guid>
		<description><![CDATA[SEATTLE, WA. – Dr. Rajiv Shah, Administrator of the U.S. Agency for International Development (USAID), issued the following statement on behalf of the United States at the Bill and Melinda Gates Malaria Forum.]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/usaid-welcomes-trial-results-for-new-malaria-vaccine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TUBERCULOSIS ON THE DECLINE FOR FIRST TIME EVER – UN REPORT</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/tuberculosis-on-the-decline-for-first-time-ever-%e2%80%93-un-report/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/tuberculosis-on-the-decline-for-first-time-ever-%e2%80%93-un-report/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:49:13 +0000</pubDate>
		<smallDate>Oct 13, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=4968</guid>
		<description><![CDATA[New data, published in the World Health Organization (WHO) 2011 Global Tuberculosis Control Report, shows that the number of people who fell ill with TB dropped to 8.8 million in 2010, after peaking at 9 million in 2005. ]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/tuberculosis-on-the-decline-for-first-time-ever-%e2%80%93-un-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call for Global Health Case Studies</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/call-for-global-health-case-studies-2/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/call-for-global-health-case-studies-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:45:43 +0000</pubDate>
		<smallDate>Oct 11, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=4964</guid>
		<description><![CDATA[2nd Edition of Publication to Serve as Guide to Understanding and Building Partnerships to Tackle Global Health Challenges




October 11, 2011 – The Alliance for Case Studies for Global Health announces a call for topic submissions for the 2nd edition of the Case Studies for Global Health, a collection of case studies that provides an inside [...]]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/call-for-global-health-case-studies-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bristol-Myers Squibb Foundation Announces Collaboration with World Health Organization’s Stop TB Department to Strengthen Community Based Care of Tuberculosis Including HIV Co-Infection in Five African Countries</title>
		<link>http://globalhealthprogress.org/mediacenter/index.php/bristol-myers-squibb-foundation/</link>
		
				
				
		
		
		<comments>http://globalhealthprogress.org/mediacenter/index.php/bristol-myers-squibb-foundation/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:43:56 +0000</pubDate>
		<smallDate>Oct 11, 2011</smallDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Health Progress Updates]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://globalhealthprogress.org/mediacenter/?p=4960</guid>
		<description><![CDATA[PRINCETON, N.J.&#8211;(BUSINESS WIRE)&#8211;The Bristol-Myers Squibb Foundation today announced a collaboration with the World Health Organization’s (WHO) Stop TB Department for a two-year pilot initiative to strengthen community based prevention, care and control of tuberculosis (TB) including co-infection with HIV in South Africa, Tanzania, Kenya, Ethiopia and Democratic Republic of the Congo. These five countries collectively represented [...]]]></description>
		<wfw:commentRss>http://globalhealthprogress.org/mediacenter/index.php/bristol-myers-squibb-foundation/feed/</wfw:commentRss>
		</item>
